| Low Season | Mid Season | High Season | ||||
|---|---|---|---|---|---|---|
| Room | Double | Single | Double | Single | Double | Single |
| Montagu | 1230 | 860 | 1480 | 1030 | ||
| Worcester | 1140 | 800 | 1380 | 960 | ||
| Caledon | 1030 | 710 | 1220 | 860 | ||
| Elgin | 1030 | 710 | 1220 | 860 | ||
| Tulbagh | 950 | 645 | 1110 | 810 | ||
| Ceres | 950 | 645 | 1110 | 810 | ||
| Darling | 1030 | 710 | 1220 | 860 | ||
| Riebeek | 0 | 550 | 0 | 700 | ||
| Residence I (not graded) | 1030 | 710 | 1220 | 860 | ||
| Residence II & Res.III (not graded) | 875 | 550 | 960 | 720 | ||
| Residence IV (not graded) | 950 | 645 | 1110 | 810 | ||
| THE LOFT (not graded) | 1230 | 870 | 1560 | 1070 | ||
Prezzi
Le tariffe sono giornaliere e includono la colazione e l'IVA sudafricana. Su richiesta siamo lieti di offrire tariffe speciali basate sulla stagione turistica. Offriamo anche tariffe aziendali.
Arrivo dopo le 13:30, e partenza alle 11:00, a meno che un accordo sia fatto in anticipo. Non esitate a chiedere.
Prezzi sono indicati in Rand. Per una conversione in Euro clicca qui per il cambio corrente.
Media stagione: Aprile - fine Ottobre; Alta stagione: Novembre - fine Marzo